You are here: Scooters > Vespa LX 50-4V & 150 i.e.
LX50 Specifications
| Price | ||
| MSRP | $3,299* | |
| Chassis | ||
| Frame Type | Load-bearing steel chassis with welded structural supports | |
| Engine | ||
| Type | Single cylinder, 4-stroke, 4-valve, catalytic Hi-PER4 | |
| Cylinder capacity | 49.4cc | |
| Bore x stroke | 1.54" x 1.63" (39 mm x 41.8 mm) | |
| Max power at shaft | 3.1 kW at 8,750 rpm | |
| Max torque | 3.5 Nm at 6,500 rpm | |
| Max speed | 39 mph (62 km/h) | |
| Fuel/Tank capacity | Unleaded 91 min octane / 2.3 gallons (8.6 liters) | |
| Gas Mileage | 85-90 mpg** | |
| Distribution | Cam head single shaft-SOHC (4 valves) | |
| Cooling system | Ram air with sound proof cover | |
| Lubrication | Wet sump, 850cc capacity; chain-driven lobe pump; intake and delivery filters | |
| Ignition | Electric and kick start | |
| Gears | CVT transformer with torque slave | |
| Clutch | Automatic dry centrifuge with damper buffers | |
| Type approval | EPA and CARB | |
| Weight and Dimensions | ||
| Seat height | 30.5" (775 mm) | |
| Dry weight | 225 lbs (102 kg) | |
| Length/Width/Wheelbase | 69.1" (1,755 mm) / 29.1" (740 mm) / 50.4" (1,280 mm) | |
| Wheels and Tires | ||
| Front tire/Rear tire | Tubeless 110/70-11"/ Tubeless 120/70-10" | |
| Suspensions and Brakes | ||
| Front suspension | Single arm with helical spring and dual effect hydraulic single shock absorber | |
| Rear suspension | Coil spring and dual effect single shock absorber | |
| Front brake | 7.87" (200 mm) ø steel disc with hydraulic command | |
| Rear brake | 4.33" (110 mm) ø drum with mechanical command | |
| Warranty | ||
| One year factory warranty and 24-hour roadside assistance. | ||
**Based on tests conducted under lab conditions. Mileage will vary depending on vehicle condition, weather conditions, rider weight, and personal riding style.

